Explode BOM lines in purchase order (form)
Click Accounts payable > Common > Purchase orders > All purchase orders. Select a purchase order, and then, on the Action Pane, click Edit. Click the Purchase order lines FastTab, and then click Purchase order line > BOM lines.
Use this form to display the bill of materials (BOM) lines for the selected purchase order and to select the lines to explode in the purchase order.Explode a BOM from a purchase order line
The following table provides descriptions for the controls in this form.
Fields
Field | Description |
---|---|
Item | The identification number of the item on the selected purchase order line. |
Product name | The item name as displayed in the Released product details form. |
Mark | Select this check box to include the BOM line in the purchase order. |
Select all | Select this check box to include all BOM lines in the purchase order. |
Quantity | The quantity in the purchase unit of the item ordered. |
Unit | The unit of the measure of the item on the BOM line. |
Item number | The identification number of the item on the BOM line. |
Configuration | The configuration dimension of the item on the BOM line. |
Size | The size dimension of the item on the BOM line. |
Color | The color dimension of the item on the BOM line. |
Site | The identifier of the site. |
Warehouse | The identifier of the warehouse. |
Per series | The number of units that the value in the Quantity field is valid for. |
Type | The type of the BOM line. |
Thanks,
Vikas Mehta.
No comments:
Post a Comment