This is a great source guys go through it via the link
Webcast Title | Topic Area | Recorded Date |
Microsoft Dynamics AX 2009 General Functional Overview Demo | General AX | October 23, 2008 - Video |
Microsoft Dynamics AX 2009 General Technical Overview Demo | General AX | November 6, 2008 – Video |
Live Webcast: Upgrading to Microsoft Dynamics AX 2009 | General AX | November 4, 2009 – Video |
Microsoft Dynamics AX 2009 Financial Module Demo | Finance | November 20, 2008 – Video |
Microsoft Dynamics AX 2009 Project Accounting Module Demo | Accounting | January 14, 2009 – Video |
Microsoft Dynamics AX 2009 CRM Module Demo | CRM | June 2, 2010 – Video |
Microsoft Dynamics AX 2009 CRM Module Demo | CRM | February 25, 2009 – Video |
Live Webcast: Microsoft Dynamics AX 2009 Inventory Management | Trade & Logistics | October 21, 2009 – Video |
Live Webcast: Microsoft Dynamics AX 2009 Enterprise Portal | Enterprise Portal | November 18, 2009 – Video |
Learn More about Inventory II: A Powerful Extension of the Standard Microsoft Dynamics AX Inventory Module | AX Extension-Inventory Management | April 1, 2009 – VideoMarch 31, 2010 –Video |
Learn More about Inventory II: Another look at Inventory II: A Powerful Extension of the Standard Microsoft Dynamics AX Inventory Module from a Financial Users’ Perspective | AX Extension-Inventory Management | May 5, 2010 – Video |
AX-SMART Graphical Planning and Scheduling: An integrated drag and drop based planning and scheduling extension for AX production and project modules | AX Extension-Inventory Management | June 23, 2009 – VideoJanuary 13, 2010 –VideoJune 16, 2010 – Video |
Learn More about TARGIT Business Intelligence Software | AX Extension – BI | July 15, 2009 – Video |
Better and faster decision making is only clicks away in Microsoft Dynamics AX with ASi’s Complete Business Intelligence Suite (Powered by timeXtender) | AX Extension – BI | May 21, 2010 - VideoJuly 23, 2010 - Video |
No comments:
Post a Comment